商品の詳細:
|
CAS No.: | 55295-98-2 | 分子式: | (c2h4n4.ch2o.clh4n)x |
---|---|---|---|
純度: | 50% | 外観: | 無色の透明な液体 |
pH値: | 2-5 | 乾燥した重量: | ≥50.0% |
粘度: | 30-1000 MPA.S | 貯蔵寿命: | 12か月 |
パッキング: | 1250kg IBCまたは250kgドラム | 分子量: | 中くらい |
最適なpH: | 6-10 | 希釈率: | 10-40回 |
可燃性: | Nonflammable | 爆発性: | 非形成 |
低温効果: | 層分離、白い外観 | ||
ハイライト: | Dicyandiamide formaldehyde resin decolorizer,Wastewater decoloring agent 50%,Formaldehyde resin water treatment chemical |
Attribute | Value |
---|---|
Classification | Chemical Auxiliary Agent |
CAS No. | 55295-98-2 |
Other Names | Dicyandiamide condensation resin (PolyDCD) |
MF | (C2H4N4.CH2O.ClH4N)x |
Purity | 50% |
Type | Carbon Black |
Usage | Paper Chemicals, Textile Auxiliary Agents, Water Treatment Chemicals |
Product name | water decoloring agent |
Appearance | Colorless Transparent Liquid |
Packing | 1250kg IBC or 250kg drum |
PH value | 2-5 |
CAS | 55295982 |
Grade | Industrail Grade |
Sample | Freely |
Storage | 12 months |
MOQ | 1 Ton |
Function | Remove color |
Item | Standard |
---|---|
Appearance | Colorless or light-color sticky liquid |
Dry weight (%,120 °C , 6h) | ≥50.0 |
PH Value (30% water solution) | 2.0-5.0 |
Viscosity (mpa.s 20 °C) | 30-1000 |
コンタクトパーソン: linda
電話番号: +86 18018327821